![]() |
Wine
List
|
![]()
98 The Lynnway, Lynn, MA ~ (781) 595-7733
~ (781) 596-1536 email:
comments@portholerestaurant.com
| White | Red | Sparkling | 1/4 Bottles | ||
| Bin # |
Glass |
Bottle |
||
| 762 | Chardonnay, Forestville | 5.00 | 17.00 | |
| 764 | Chardonnay, Bogle | 21.00 | ||
| 763 | Chardonnay, Crane Lake | 5.00 | 18.00 | |
| 774 | Chardonnay, Jekel | 22.00 | ||
| 767 | Sauvignon Blanc, Fish Eye | 5.00 | 18.00 | |
| 785 | Pinot Grigio, Lirico | 5.00 | 16.00 | |
| 786 | Pinot Grigio, Cielo | 20.00 | ||
| 770 | White Zinfandel, Beringer | 17.00 | ||
| Top | ||||
| 775 | Merlot, Forestville | 5.00 | 17.00 | |
| 771 | Merlot, Bogel | 22.00 | ||
| 783 | Merlot, Wolf Blass | 7.00 | 22.00 | |
| 772 | Pinot Noir, Concannon | 23.00 | ||
| 773 | Pinot Noir, Pinot Evil | 5.50 | 18.00 | |
| 777 | Shiraz, Yellow Tail | 5.50 | 17.00 | |
| 784 | Shiraz, Black Opal | 18.00 | ||
| 787 | Cabernet/Shiraz, Wolf Blass | 22.00 | ||
| 791 | Zinfandel, Forestville | 5.00 | 17.00 | |
| 769 | Zinfandel, Cline | 18.00 | ||
| 792 | Cabernet Sauvignon, Forestville | 5.00 | 17.50 | |
| 793 | Cabernet Sauvignon, Concannon | 23.00 | ||
| 765 | Cabernet Sauvignon, Jekel | 22.00 | ||
| 766 | Meritage, St. Francis Red | 24.00 | ||
| 767 | Cotes-du-Rhone, Louis Bernard | 20.00 | ||
Top |
||||
| 790 | Moet "White Star", Extra Dry | 60.00 | ||
| 789 | Great Western, Extra Dry | 21.00 | ||
| 788 | Chase Limogere, Brut | 15.00 | ||
| 799 | Raspberry Spumante Sparkletini, Verdi | 13.00 | ||
| 761 | Raspberry Spumante Sparkletini, Verdi | 5.00 | ||
| 789 | Great Western, Extra Dry | 5.00 | ||
| 780 | Brut, Cooks | 5.00 | ||
| 778 | White Zinfandel, Beringer | 5.00 | ||
| 779 | Cabernet Sauvignon, Stone Cellars | 5.00 | ||
| 800 | Merlot, Stone Cellars | 5.00 | ||
| 801 | Shiraz, Virgin Vines | 6.00 | ||
Top |
||||
For the Safety of You and Others
We Set the Limit on Alcohol Consumption!
Prices Subject to Change!